For Infants 0-6 Months
Feeding Table | |||
---|---|---|---|
Quantity to make 1 Feed | |||
Approximate age of infant | |||
Level Scoop of Momylac Stage 1 | Water (ml) | Number of feeds per day | |
Upto 4 Weeks | 3 | 90 | 6 |
4-6 Weeks | 4 | 120 | 5 |
7-8 Weeks | 5 | 150 | 5 |
2-4 Months | 6 | 180 | 5 |
4-6 Months | 7 | 210 | 4 |
Close the tin tightly after each use and store in a cool dry place. After opening use the contents within three weeks or the expiry date whichever is earlier.